| Price list for Webcafe.bg, Chronicle.bg, Mamamia.bg | |||||
| Display banner formats | Sizes | Devices | Desktop price | Mobile price | Visualization |
| Leaderboard | 728х90 | Desktop / tablet | 17 BGN | 17 BGN | See here |
| Megaboard | 980x200 | Desktop / tablet | 24 BGN | 24 BGN | See here |
| 980x250 | Desktop / tablet | 24 BGN | 24 BGN | ||
| 970x250 | Desktop / tablet | 24 BGN | 24 BGN | ||
| 980x300 | Desktop / tablet | 28 BGN | 28 BGN | ||
| Half Page | 300x600 | All | 24 BGN | 24 BGN | See here |
| Rectangle | 300x250 | All | 19 BGN | 19 BGN | See here |
| Parallax | 320x480, 640x480 | All | 28 BGN | 23 BGN | See here |
| Wallpaper | Wallpaper | Desktop | 35 BGN | See here | |
| Wallpaper Syn 300x600 | Desktop | 48 BGN | |||
| Gate wallpaper | Desktop | 48 BGN | See here | ||
| H-wallpaper | Desktop | 48 BGN | See here | ||
| HTML5 wallpaper | Desktop | 48 BGN | See here | ||
| Smart video wallpaper | Desktop | 60 BGN | |||
| Video | Pre-roll | All | 40 BGN | 40 BGN | See here |
| Video in article | All | 35 BGN | 35 BGN | See here | |
| Video intrestital | All | 62 BGN | 62 BGN | See here | |
| Mobile Leaderboard | 320x100 | Tablet / Mobile | 15 BGN | See here | |
| 320x50 | Tablet / Mobile | 15 BGN | See here | ||
| Large Rectangle | 336x280 | Tablet / Mobile | 22 BGN | See here | |
| Package offers for Desktop & Mobile advertising for Webcafe.bg, Chronicle.bg, Mamamia.bg | ||
| Display banner formats | Size | All Devices |
| Rectangle | 300x250 | 17 BGN |
| Half Page | 300x600 | 21 BGN |
| Parallax | 320x480, 640x360 | 22 BGN |
| Video | Pre-roll | 37 BGN |
| Video in article | 32 BGN | |
| Megaboard & Rectangle | 980x200 or 980x250 or 970x250 & 300x250 | 20 BGN |
| Megaboard & Large Rectangle | 980x200 or 980x250 or 970x250 & 336x280 | 20 BGN |
| Wallpaper + Parallax | 1920x1080 + 320x480 | 255 BGN |
| Wallpaper & Large Rectangle | 1920x1080 & 336x280 | 25 BGN |
| Wallpaper & Half Page | 1920x1080 & 300x600 | 25 BGN |
| Half Page & Parallax | 300x600 & 320x480/300x600 | 21 BGN |
| Display banner formats extras | |
| 20% | TVC banner (muted) |
| 20% | Geo Targeting |
| 20% | Frequency Capping |
| 50% | Behaviour Targeting |
| 50% | Content Targeting |
| 50% | Expandables |
| 100% | Hour Targetin |
* Prices for 1000 impressions
** The prices are without VAT
| PR & advertorials | |
| Format | Price |
| PR Publication | 1200 BGN |
| PR Publication with an editorial intervention | 1360 BGN |
| Publication of an author's material | 2100 BGN |
| Publication of an author's material + photo session | 2600 BGN |
| Video and photo shoot + publication | Contact us |
| PR & advertorial extras | ||
| Extras | Price | Visualization |
| Native Ads promoting PR (200,000 impressions) | 800 BGN | See here |
| PR Page Takeover | 200 BGN | See here |
| No Ads Content - PR Publication without display banners | 200 BGN | |
| Home page positioning for 24h | 800 BGN | |
| PR Publication branding for desktop and mobile | 300 BGN | See here |
| FB post of the PR Publication | 150 BGN | |
| Video interview / report | Contact us | |
*The prices are without VAT

